J’DEN PRICE – SUCCESSFUL TENDER PRICE
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Former JCUBE, Jurong East Central 1 | TBA | TBA | GROSS FLOOR AREA 29,426.22 sqm SITE AREA |
J’DEN PRICE – NEARBY PROPERTIES TRANSACTED PRICES
NEARBY NEWER CONDO AROUND J’DEN AT DISTRICT 22 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
J GATEWAY | $1,974 | 2016 |
Parc Clematis | $2,073 | Under Construction |
WHISTLER GRAND | $1,926 | 2022 |
LAKEVILLE | $1,843 | 2017 |
LAKE GRANDE | $1,810 | 2019 |
J’DEN PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $TBA |
B) Construction Cost (estimate) | $450 – $500 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $TBA |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $TBA |
Latest Information J’Den Price List As At Saturday, December 7th 2024 updated, Register to receive the price list and book showflat appointment!